Objective : collect data to build together a short list of supplier for each lab equipment based on your satisfaction and return on experience
mandatory answer
Question 1
mandatory answer
Question 2
eg. Limay / QA manager, Bangpoo / Lab technician ...
mandatory answer
Question 3
mandatory answer
Question 4
You can use a same priority level only once
| Choice | Priority |
|---|---|
| Price | |
| Service contract | |
| Availability of Parts and consumables | |
| Technical support | |
| System updates | |
| End-users skills | |
| Adapted Usage | |
| Environmentally Friendly (green) | |
| Data-integrity compliance |
Comments
mandatory answer
Question 5
| 2019 | 2020 | 2021 | 2022 | |
| How many lab equipment for A category ? and which one ? | ||||
| How many lab equipment for B category ? and which one ? | ||||
| How many lab equipment for C category ? and which one ? | ||||
| How many lab equipment for D category ? and which one ? | ||||
| How many lab equipment for E category ? and which one ? |
mandatory answer
Question 6
| Model of equipment | Number of equipment | Satisfaction (from 1 to 5) | Comments | |
| Agilent | ||||
| Waters | ||||
| VWR/Hitachi | ||||
| Shimadzu | ||||
| Thermo Scientific | ||||
| Perkin Elmer | ||||
| Varian | ||||
| Others (precise) |
mandatory answer
Question 7
Comments
mandatory answer
Question 8
| Model of equipment | Number of equipement | Satisfaction (from 1 to 5) | Comments | |
| Agilent | ||||
| Perkin Elmer | ||||
| Shimadzu | ||||
| Thermo Scientific | ||||
| Others |
mandatory answer
Question 9
Comments
mandatory answer
Question 10
mandatory answer
Question 11
| Software version | Satisfaction (from 1 to 5) | Comments | |
| Agilent Stand Alone (chemstation) | |||
| Agilent Open Lab CDS | |||
| Waters Empower CDS | |||
| Thermo Fisher Chromeleon CDS | |||
| Shimadzu Stand alone Lab solution | |||
| Shimadzu Lab solution CDS | |||
| Others (precise) |
mandatory answer
Question 12
Comments
mandatory answer
Question 13
| Yes/No | Comment | |
| Is your software version Data integrity compliant (Acces management/audit trails..) ? | ||
| Do you perform automatic calculations by the software ? | ||
| Have you implemented Electronic Signature ? | ||
| Have you implemented an Audit trail and electronic data revue ? |
mandatory answer
Question 14
| Model of equipment | Number of equipement | Satisfaction (from 1 to 5) | Comments | |
| Bio-Rad | ||||
| Dionex (Thermo Fisher Scientific) | ||||
| Methrom | ||||
| Shimadzu | ||||
| Other (precise) |
mandatory answer
Question 15
Comments
mandatory answer
Question 16
| Model of equipements | Number of equipements | Satisfaction (from 1 to 5) | Comments | |
| Agilent | ||||
| Bruker | ||||
| Hitachi Technologies | ||||
| Perkin Elmer | ||||
| Shimadzu | ||||
| Thermo Ficsher Scientific | ||||
| Waters | ||||
| Other (precise) |
Comments
mandatory answer
Question 17
Comments
mandatory answer
Question 18
| Model of equipements | Number of equipements | Satisfaction (from 1 to 5) | Comments | |
| Agilent | ||||
| Bruker | ||||
| Jasco | ||||
| Perkin Elmer | ||||
| Shimadzu | ||||
| Thermofisher | ||||
| Others (precise) |
mandatory answer
Question 19
Comments
mandatory answer
Question 20
| Software name / version | |
| Satisfaction (from 1 to 5) |
Comments
mandatory answer
Question 21
| Yes/No | Comments | |
| Is your software version Data integrity compliant (Access management/audit trails..) ? | ||
| Do you perform automatic comparison/calculations by the software ? | ||
| Have you implemented Electronic Signature ? | ||
| Have you implemented an Audit trail and electronic data revue ? |
Comments
mandatory answer
Question 22
| Model of equipements | Number of equipements | Satisfaction (from 1 to 5) | Comments | |
| Agilent | ||||
| Bruker | ||||
| Jasco | ||||
| Perkin Elmer | ||||
| Shimadzu | ||||
| Thermofisher | ||||
| Others (precise) |
mandatory answer
Question 23
Comments
mandatory answer
Question 24
| Software name / version | |
| Satisfaction (from 1 to 5) |
mandatory answer
Question 25
| Yes/No | Comments | |
| Is your software version Data integrity compliant (Access management/audit trails..) ? | ||
| Do you perform automatic comparison/calculations by the software ? | ||
| Have you implemented Electronic Signature ? | ||
| Have you implemented an Audit trail and electronic data revue ? |
Comments
mandatory answer
Question 26
| Model of equipements | Number of equipements | Satisfaction (from 1 to 5) | Comments | |
| Agilent | ||||
| Bruker | ||||
| Perkin Elmer | ||||
| Shimadzu | ||||
| Spectro | ||||
| Thermo Fisher Scientific | ||||
| Horiba | ||||
| Teledyne Leeman | ||||
| Others (precise) |
mandatory answer
Question 27
Comments
mandatory answer
Question 28
| Software name / version | |
| Satisfaction (from 1 to 5) |
mandatory answer
Question 29
| Yes/No | Comments | |
| Is your software version Data integrity compliant (Access management/audit trails..) ? | ||
| Do you perform automatic comparison/calculations by the software ? | ||
| Have you implemented Electronic Signature ? | ||
| Have you implemented an Audit trail and electronic data revue ? |
Comments
mandatory answer
Question 30
| Model of equipment(s) | Number of equipements | Satisfaction (from 1 to 5) | Comments | |
| Beckman Coulter | ||||
| Cilas | ||||
| Horiba Instruments | ||||
| Malvern Instruments | ||||
| Shimadzu | ||||
| Sympatec | ||||
| Others (precise) |
mandatory answer
Question 31
Comments
mandatory answer
Question 32
| Software name / version | |
| Satisfaction (from 1 to 5) |
Question 33
| Yes/No | Comments | |
| Is your software version Data integrity compliant (Access management/audit trails..) ? | ||
| Do you perform automatic comparison/calculations by the software ? | ||
| Have you implemented Electronic Signature ? | ||
| Have you implemented an Audit trail and electronic data revue ? |
mandatory answer
Question 34
| Model of equipement(s) | Number of equipements | Satisfaction (from 1 to 5) | Comments | |
| Analytikjena | ||||
| Elementaramericas | ||||
| GEinstruments (Suez) | ||||
| Hach | ||||
| Metrohm | ||||
| Mettler Toledo | ||||
| OI Analytical | ||||
| Shimadzu | ||||
| Thermo Fisher Scientific | ||||
| Others (precise) |
mandatory answer
Question 35
Comments
mandatory answer
Question 36
| Software name / version | |
| Satisfaction (from 1 to 5) |
mandatory answer
Question 37
| Yes/No | Comments | |
| Is your software version Data integrity compliant (Access management/audit trails..) ? | ||
| Do you perform automatic comparison/calculations by the software ? | ||
| Have you implemented Electronic Signature ? | ||
| Have you implemented an Audit trail and electronic data revue ? |
mandatory answer
Question 38
| Model of equipement | Number of equipement | Satisfaction (from 1 to 5) | Comments | |
| Memmert | ||||
| Binder | ||||
| Thermo Fischer Scientific | ||||
| Darwin Chambers | ||||
| Labonce | ||||
| Weisstechnik | ||||
| Others (precise) |
mandatory answer
Question 39
Comments
mandatory answer
Question 40
| Yes/No | Comments | |
| Do you have an external system for temperature monitoring ? | ||
| Is your software version Data integrity compliant (access management/audit trails..) ? | ||
| Have you implemented an Audit trail ? |
Comments
mandatory answer
Question 41
mandatory answer
Question 42
| Software version | Number of probes | Satisfaction (from 1 to 5) | Comments | |
| Testo | ||||
| Eurotherm | ||||
| Others (precise) |
mandatory answer
Question 43
Comments
Question 44
| Yes / No | Comments | |
| Is your software version Data integrity compliant (access management/audit trails..) ? | ||
| Have you implemented Electronic Signature ? | ||
| Have you implemented an Audit trail and electronic data revue ? |
mandatory answer
Question 45
| Model of equipement | Number of equipement | Satisfaction (from 1 to 5) | Comments | |
| Mettler Toledo | ||||
| Methrom | ||||
| Radiometer (Hack) | ||||
| Gr Scientific | ||||
| Other (precise) |
mandatory answer
Question 46
Comments
mandatory answer
Question 47
| Type (Yes / No) | Software name / version | Satisfaction( from 1 to 5) | Comments | |
| Server solution | ||||
| Stand alone systems | ||||
| A mix of both | ||||
| No (autonom systems) |
mandatory answer
Question 48
| Model | Number of equipement | satisfaction (from 1 to 5) | comments | |
| Mettler | ||||
| Methrom | ||||
| Thermo Fisher scientific | ||||
| Sartorius | ||||
| Other |
mandatory answer
Question 49
Comments
mandatory answer
Question 50
Comments
mandatory answer
Question 51
| Model | Number of equipement | Satisfaction (from 1 to 5) | Comments | |
| Beckman coulter | ||||
| Apera Instrument | ||||
| Hach | ||||
| Hanna Instruments | ||||
| Metrohm | ||||
| Mettler Toledo | ||||
| Thermo Fisher Scientific |
mandatory answer
Question 52
Comments
mandatory answer
Question 53
| Number of equipement | satisfaction (from 1 to 5) | comments | |
| Getinge | |||
| Labconco | |||
| Lancer | |||
| Miele | |||
| Scientek | |||
| Steelco | |||
| Steris | |||
| Thermo Fisher Scientific | |||
| Yamamoto | |||
| Other |
mandatory answer
Question 54
Comments
mandatory answer
Question 55
| Model | Number of equipement | Satisfaction (from 1 to 5) | Comments | |
| Aqua solution | ||||
| Aries | ||||
| Elga | ||||
| Millipore | ||||
| Labconco | ||||
| Pall | ||||
| Sartorius | ||||
| Other(please precise) |
Question 56
Comments
mandatory answer
Question 57
| Model of equipement | Number of equipement | satisfaction (from 1 to 5) | comments | |
| Being instruments | ||||
| Binder | ||||
| Boekel | ||||
| Cascade TEK | ||||
| Esco | ||||
| Grieve | ||||
| IKA | ||||
| Jeio Tech | ||||
| Labnet International | ||||
| Labstrong | ||||
| Shel Lab | ||||
| So Low | ||||
| Thermo Fisher Scientific | ||||
| Yamato scientific America |
mandatory answer
Question 58
| Number of equipement | Satisfaction (from 1 to 5) | Comments | |
| Eppendorf | |||
| Gilson | |||
| Hamilton | |||
| Hirschmann | |||
| Integra bioscience | |||
| Mettler Toledo | |||
| Nichiryo | |||
| Sartorius |
mandatory answer
Question 59
Comments
mandatory answer
Question 60
| Yes / No | Comments | |
| Is your software version Data integrity compliant (Access management/audit trails..) ? | ||
| Do you perform automatic comparison/calculations by the software ? | ||
| Have you implemented Electronic Signature ? | ||
| Have you implemented an Audit trail and electronic data revue ? |